Scores
Ȩ ] Syllabus ] Schedule ] Archive ] Homework Assignments ] Dictionary ] [ Scores ]

¡¡

to index page 

Çйø Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 SUM_Q HW1 HW2 HW3 HW4 HW5 HW6 SUM_HW Total ¼ºÀû(¿¹Á¤)
2005440148 10 10 5 10 10 0 9 10 10 10 10 8 58 10 10 10 10 10 10 40 98 A+
2009020016 10 6 6 8 10 8 10 10 10 8 10 9 56 10 10 10 7 0 10 31 87 A0
2003440127 6 1 4 8 8 6 6 6 0 10 7 9 42 10 10 10 7 7 7 34 76 B0
2004440010 10 2 4 7 10 5 7 7 2 10 10 5 45 10 10 10 7 7 10 36 81 B0
2004440119 10 9 9 9 10 10 8 10 8 10 10 7 57 0 10 10 10 10 10 33 90 A0
2005440009 10 8 3 8 6 4 10 10 4 10 10 5 49 10 0 7 7 10 0 23 71 C+
2007440103 4 6 7 10 10 10 9 10 10 10 10 10 58 10 10 10 10 7 10 38 96 A+
200013223 10 7 2 ¡¡ 8 10 8 10 8 10 10 10 50 10 10 10 7 10 7 36 86 B0
2003440015 6 10 8 9 10 0 8 5 8 10 10 8 52 10 10 10 7 7 7 34 86 B0
2003440047 8 10 7 10 10 5 8 4 8 8 8 7 50 10 10 10 10 10 10 40 90 A0
2003860021 6 6 0 7 8 10 9 10 0 10 4 6 46 0 10 10 7 10 0 25 70 C+
2009020020 10 7 2 2 10 5 8 9 0 0 0 0 32 10 0 7 7 0 0 16 48 F
¸¸Á¡ 10 10 10 10 10 10 10 10 10 10 10 10 60 10 10 10 10 10 10 40 100 ¡¡
¡¡

Q means Quiz and HW means homework.

SUM_Q is calculate by following excel expression.
=SUBTOTAL(9,G2:M2)-SMALL(G2:M2,1)-SMALL(G2:M2,2)
It means that minimum 2 quiz scores are removed.
SUM_HW is just sum of all HWs.
¡¡