¡¡
Department of Electrical Engineering, University of Seoul
[ Home | Overview | StudentCD | Schedule | Homework | Archive | Discussion | Quiz&HW Results]
¡¡
| Çйø | Average | ¡¡¼ºÀû |
| 200013202 | 97.9 | A+ |
| 200013205 | 97.2 | A+ |
| 200013206 | 97.2 | A+ |
| 200013220 | 97.2 | A+ |
| 200013236 | 97.1 | A+ |
| 200013229 | 95.1 | A+ |
| 200013232 | 95 | A+ |
| 200013234 | 92.2 | A0 |
| 200013214 | 92 | A0 |
| 200013218 | 90.9 | A0 |
| 200013240 | 90.7 | A0 |
| 200013213 | 90.2 | A0 |
| 199537045 | 89.7 | B+ |
| 200013215 | 89.3 | B+ |
| 200013241 | 88.8 | B+ |
| 200013246 | 88.8 | B+ |
| 200013250 | 87.8 | B+ |
| 200013210 | 87.4 | B+ |
| 200013255 | 87.4 | B+ |
| 200013239 | 87.3 | B+ |
| 200013222 | 86.7 | B+ |
| 200013226 | 86.7 | B+ |
| 200013242 | 86.6 | B+ |
| 200013219 | 85.9 | B+ |
| 200013211 | 85.3 | B+ |
| 200013208 | 85 | B+ |
| 200013227 | 84.8 | B0 |
| 200013201 | 84.5 | B0 |
| 200013230 | 81.1 | C+ |
| 199842017 | 80.6 | C+ |
| 200013249 | 79.6 | C+ |
| 200013203 | 79 | C+ |
| 200013225 | 76.6 | C+ |
| 200013223 | 76.1 | C+ |
| 200013228 | 75.8 | C+ |
| 200013204 | 75.3 | C+ |
| 200013253 | 73.8 | C+ |
| 200013254 | 73.7 | C+ |
| 200013244 | 71.7 | C+ |
| 200013238 | 69.6 | C0 |
| 200013216 | 69.5 | C0 |
| 200013233 | 69.1 | C0 |
| 200013207 | 66.4 | C0 |
| 200013247 | 63.7 | C0 |
| 199435038 | 62.8 | C0 |
| 200013209 | 62.7 | C0 |
| 200013252 | 60.5 | C0 |
| 200013221 | 59.6 | C0 |
| 200013235 | 53.9 | D+ |
| 200013243 | 53.3 | D+ |
| 199942024 | 51.2 | D0 |
| 200013248 | 44.4 | F |
| 200013237 | 43 | F |
| 200013224 | 42.7 | F |
| 200013212 | 41.6 | F |
| 199537042 | 19.9 | F |
¡¡
<¼ºÀûºÐÆ÷Ç¥ (1ÇÐ±â Æò±Õ Á¡¼ö)>
quiz : (12¹ø quizÁß ÃÖÇÏ Á¡¼ö 2°³ Á¦¿ÜÇÏ°í Æò±Õ) x 70 %
¼÷Á¦ : (2¹ø Æò±Õ) x 30 %
|
|
¡¡
¡¡